• Font Size    

Player Stats - Al Horford

NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Al Horford | 15 | F-C
Atlanta Hawks
PPG RPG APG
14.0 10.0 2.0
Height: 6-10 Born: 6/3/1986
Weight: 246 Birthplace: Puerto Plata, Dominican Republic
College: Florida
Draft: 3rd pick by Hawks(2007), 1st Round

Latest News
Oct. 29 10:45 PM PT11:45 PM MT12:45 AM CT1:45 AM ET6:45 AM GMT2:45 PM 北京时间-Horford finished with 24 points, 16 rebuonds and two blocks in Atlanta's win over Indiana on Wednesday.
Analysis: Horford was bothered by an ankle injury at the end of the preseason but he looked good in his first game, going 11 of 17 from the floor.
Regular Season Stats
Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2007-08 Atl 81 77 31.4 10.1 9.7 1.5 0.7 0.9 1.7 3.3 .499 .000 .731
2008-09 Atl 67 67 33.5 11.5 9.3 2.4 0.8 1.4 1.5 2.8 .525 .000 .727
2009-10 Atl 13 13 34.0 14.0 10.0 2.0 0.7 1.8 1.4 2.8 .577 1.000 .756
Career 161 157 32.4 11.0 9.6 1.9 0.8 1.2 1.6 3.1 .517 .143 .731

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR TR A Stl Blk TO PF Pts SSX
2007-08 Atl 81 77 2540 333 668 0 5 155 212 248 785 124 60 76 137 267 821 $165.95
2008-09 Atl 67 67 2242 312 594 0 1 149 205 145 624 163 53 95 103 190 773 $154.35
2009-10 Atl 13 13 442 75 130 1 1 31 41 35 130 26 9 24 18 36 182 $32.95
Career 161 157 5224 720 1392 1 7 335 458 428 1539 313 122 195 258 493 1776

s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.